Products
- How Our Machine Works
- Jaw crusher
- Impact crusher
- VSI Crusher
- Vibrating Screen
- Cone Crusher
- Ball Mill
- Roller Mill

Shotcrete Machine
Concrete Spraying Machine The concrete spraying machine we produce has following advantages: steady quality, easy operation, high strength and durability and is widely used in mining, tunneling, culvert, subway, hydropower engineering, underground excavation engineering, etc.
| Moder | Unit | BCPJ-3 | BCPJ-5 | BCPJ-7 | BCPJ-9 | BCPJ-S2000 |
| Production capacity | m3/h | 3 | 5 | 6.5 | 9 | 5 |
| Concrete proportion | C/A | 1:4-5 | 1:4-5 | 1:4-5 | 1:4-5 | 1:4-5 |
| Water:concrete | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | |
| Max conveying distance | m | 200 | 200 | 200 | 200 | 200 |
| Max aggregate size | mm | Φ12 | Φ15 | Φ15 | Φ20 | Φ15 |
| Conveying hose dia | mm | Φ42 | Φ50 | Φ50 | Φ65 | Φ50 |
| Operating pressure | Mpa | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.3-0.6 |
| Air consumption | m3/min | 4.5-57-8 | 7-8 | 7-8 | 10-12 | 12-15 |
| Charging height | m | 0.9 | 1.1 | 1.1 | 1.1 | 1.22 |
| Motor power | Kw | 3 | 5.5 | 5.5 | 7.5 | 7.5 |
| Voltage class | V | 380 | 380 | 380 | 380 | 380 |
| Overall dimension | m | 1.13*0.54 *1.02 |
1.25*0.78 *1.20 |
1.25*0.78 *1.20 |
1.30*0.80 *1.30 |
2.02*0.94 *1.22 |
| Overall weight | Kg | 430 | 700 | 750 | 850 | 1500 |

