Products
- How Our Machine Works
- Jaw crusher
- Impact crusher
- VSI Crusher
- Vibrating Screen
- Cone Crusher
- Ball Mill
- Roller Mill

cone crusher
Shanghai Zenith cone crushers are the best available choice for the aggregate and mining market. They feature a unique combination of crusher speed, throw and cavity design. With these benefits, our cone crushers provide unbeatable performance in primary or secondary application.

The Zenith Cone crusher is suitable to crush various kinds of ores and rocks of medium or above medium hardness. cone crusher is of stable structure, high efficiency, easy adjustment, and use economically, etc. The spring safety system of crusher acts as an overloading protection system that allows metals to pass through the crushing chamber so as not to damage the cone crusher. The safety system uses dry oil and water as two kinds of sealed formation to make plaster powder and engine oil separated to make surereliable performance. The type of crushing chamber depends upon the size of feeding and fineness of the crushed product. The standard type(PYB) is applied to medium crushing, the medium type is applied to medium or fine crushing and the short head type is applied to fine crushing.
Operating Parameters :
| Type | Outside diameter Of crushing cone (mm) | Max feed size (mm) | The adjusting range of discharger (mm) | Crushing capacity (t/h) | Electric motor power (kw) | Speed of Eccentric shaft (r/min) | weight (T) | |
| PYB | 600 | 600 | 65 | 12-15 | 40 | 30 | 356 | 5 |
| PYD | 35 | 3-13 | 12-23 | 5.1 | ||||
| PYB | 900 | 900 | 115 | 15-50 | 50-90 | 55 | 333 | 11.2 |
| PYZ | 60 | 5-20 | 20-65 | 11.2 | ||||
| PYD | 40 | 3-13 | 15-50 | 11.3 | ||||
| PYB | 1200 | 1200 | 145 | 20-50 | 110-168 | 110 | 300 | 24.7 |
| PYZ | 100 | 8-25 | 42-135 | 25 | ||||
| PYD | 50 | 3-15 | 18-105 | 25.3 | ||||
| PYB | 1750 | 1750 | 215 | 25-50 | 280-480 | 160 | 245 | 50.3 |
| PYZ | 185 | 10-30 | 115-320 | 50.3 | ||||
| PYD | 85 | 5-15 | 75-230 | 50.2 | ||||
| PYB | 2200 | 2200 | 300 | 30-60 | 59-1000 | 280-260 | 220 | 80 |
| PYZ | 230 | 10-30 | 200-580 | 80 | ||||
| PYD | 100 | 5-15 | 120-340 | 81.4 | ||||

