Products
- How Our Machine Works
- Jaw crusher
- Impact crusher
- VSI Crusher
- Vibrating Screen
- Cone Crusher
- Ball Mill
- Roller Mill

Ball mills
Ball mill is an efficient machine for powder grinding. It is used to grind many kinds of mine and rock materials. There are two ways of grinding: the dry way and the wet way. It can be divided into tabular type and flowing type according to different extracting way of mine. Ball mill is widely used in cement industry , mining industry , building material, chemical industry etc.

2. Stable performance.
3. Even product size.
4. Low energy consumption.
5. Low invest,high return .
Operating Parameters:
| Model | Speed of bucket (r/min) |
Weight of ball |
Size of feed opening(mm) |
size of outputting feed (mm) |
Production (t/h) |
Power (kw) |
Weight (T) |
| φ900×1800 | 38 | 1.5 | ≤20 | 0.075-0.89 | 0.65-2 | 18.5 | 3.6 |
| φ1200×2400 | 32 | 3.8 | ≤25 | 0.075-0.6 | 1.5-4.8 | 45 | 12.5 |
| φ1200×4500 | 32 | 7 | ≤25 | 0.074-0.4 | 1.6-5.8 | 55 | 13.8 |
| φ1500×3000 | 27 | 8 | ≤25 | 0.074-0.4 | 2-5 | 90 | 17 |
| φ1500×5700 | 27 | 15 | ≤25 | 0.074-0.4 | 3.5-6 | 132 | 24.7 |
| Ф1830×3000 | 24 | 11 | ≤25 | 0.074-0.4 | 4-10 | 180 | 28 |
| Ф1830×6400 | 24 | 23 | ≤25 | 0.074-0.4 | 6.5-15 | 210 | 34 |
| Ф1830×7000 | 24 | 25 | ≤25 | 0.074-0.4 | 7.5-17 | 245 | 36 |
| Ф2200×5500 | 21 | 30 | ≤25 | 0.074-0.4 | 10-22 | 370 | 48.5 |
| Ф2200×6500 | 21 | 30 | ≤25 | 0.074-0.4 | 14-26 | 380 | 52.8 |
| Ф2200×7500 | 21 | 33 | ≤25 | 0.074-0.4 | 16-29 | 475 | 56 |

